Bradford County Historical Society
Bradford County Historical Society
Bradford County Historical Society

School Records

Columbia:
Bailey Hill 6 Nov 1900 Mar 1909
Litchfield:
South Hill 15 Jan 1880 3 Feb 1888
Orwell:
Allis Hollow 22 Sept 1911 23 Apr 1919
3 Oct 1919 30 Sept 1921 *
*Contains full dates of birth for 12 children for Sept 1921 with Rome address and ages of 12 children with Rummerfield address.
Cleveland 25 Sept 1911 4 Apr 1919
North Orwell 24 Mar 1911 31 Mar 1919
Orwell High 11 Mar 1911 31 May 1917
5 Oct 1917 June 1921
Orwell Intermediate 9 Mar 1911 21 Feb 1919
Potterville 3 Dec 1883 11 July 1889
22 Sept 1911 23 Apr 1919
Potterville Primary 22 Sept 1911 23 Apr 1919
Primary 22 Sept 1911 16 Apr 1919
Valley 22 Sept 1911 22 Apr 1919
Wells Hollow 20 Sept 1911 30 Mar 1914
Orwell school census giving student name, date of birth, age, sex, nationality, residence, sub school district, name of parent, address, where enrolled for 1902, 1903, 1905, 1907, 1908, 1911, 1919, 1920, and 1921.
Rome:
Rome Borough 25 Dec 1863 7 Aug 1865
Centre Valley 2 Jan 1877 10 July 1882
Dan Russell 29 May 1877 4 July 1882
Morley Hill 28 Dec 1861 Mar 1866
North Rome 8 Jan 1862 2 Mar 1866
Towner Hill 7 Jan 1862 27 Mar 1866
Union 24 Feb 1862 May 1866
Vought Hill 28 Dec 1861 26 Feb 1866
24 July 1866 13 Mar 1869
Pike:
Wyalusing and Pike fall 1875 July 1880
Portions turned into scrapbook covering data.
Sheshequin:
Enumeration of children between the ages of 8 and 13 residing in Sheshequin Township in 1896.
Black 8 Sept 1899 6 Apr 1908
4 May 1908 17 Apr 1913
Breakneck 20 Mar 1889 12 Nov 1890
Continued as Quarry Glen.
Trinket 19 Mar 1900 8 Dec 1906
4 Sept 1905 4 Apr 1912
Ghent 23 May 1882 7 Nov 1889
23 Dec 1889 26 Nov 1897
1 Oct 1912 2 May 1913
30 Sept 1913 4 June 1919
29 Sept 1919 5 May 1921
Highland 12 Dec 1882 7 Nov 1889
24 Dec 1889 5 Feb 1902
2 Sept 1901 9 Feb 1911
1 Oct 1912 5 May 1913
1 Sept 1913 15 May 1919
3 Oct 1919 7 May 1920
Hornbrook 13 Dec 1883 9 Mar 1891
7 Apr 1891 6 Feb 1899
9 Mar 1899 27 Sept 1907
1 Nov 1907 1 May 1913
6 Oct 1913 1 May 1919
29 Sept 1919 30 Sept 1921
Lower Valley 9 May 1883 Oct 1890
13 Jan 1891 14 Dec 1898
2 Oct 1906 11 Mar 1907
2 Oct 1906 14 Feb 1908
18 Mar 1908 6 May 1913
McAffee 18 Dec 1883 1 Apr 1891
14 Sept 1891 14 Apr 1898
4 Nov 1907 5 May 1913
Middle Valley 2 Sept 1901 2 Apr 1903
North Ghent 4 May 1875 10 Mar 1877
28 Nov 1882 28 Dec 1890
26 Feb 1890 28 Jan 1898
23 Aug 1897 15 Jan 1900
Continued as Frinket
Pleasant Valley 2 Oct 1913 12 May 1914
Quarry Glen 30 Dec 1890 11 Apr 1904
28 Aug 1893 8 Apr 1901
Sheshequin 9 Mar 1908 6 May 1913
1 Sept 1913 21 May 1919
1 Oct 1913 28 May 1919
29 Sept 1919 6 May 1921
South Ghent 28 Aug 1893 5 Apr 1895
15 Aug 1898 15 May 1899
2 Sept 1901 10 Feb 1910
1 Sept 1913 31 Aug 1914
Stephenson 6 Dec 1881 24 Mar 1890
19 Aug 1895 12 Apr 1898
14 Aug 1899 9 Mar 1901
Apr 1901 Apr 1901
Union Corners 23 Feb 1882 22 Jan 1890
23 Jan 1890 21 Apr 1899
Upper Valley 10 Sept 1889 17 Apr 1896
18 Sept 1896 Apr 1904
30 Sept 1901 19 Apr 1912
8 May 1914 1 Dec 1915
7 Jan 1916 20 May 1919
7 Oct 1919 28 Apr 1921
White 20 Jan 1882 3 July 1886
21 Dec 1885 6 July 1892
7 Nov 1892 5 Apr 1900
Smithfield:
Turnpike Sunday School
This is not a public school record, but is here given. The school was organized in 1842 and 29 Apr 1849 the school opened. There is a list of scholars with ages and teachers to 10 May 1868.
Springfield:
Big Pond (formally Mill City) 7 June 1870 10 Jan 1872
Brace 5 June 1866 1 Mar 1872
Mill City (became Big Pond) 29 May 1866 11 Mar 1870
South Leona 1 June 1866 1 Mar 1872
Standing Stone:
Rummerfield 5 Dec 1883 12 Feb 1891
Standing Stonel school census giving student name, date of birth, age, sex, nationality, residence, sub school district, name of parent, address, where enrolled for 1895, 1897, 1899, 1901, and 1902
Towanda:
Susquehanna Collegiate Institute names of students for 6 Sept 1854.
Accounts 1858 1889
1890 1918
First Ward Borough 26 Nov 1894 4 June 1900
Wells:
Judson Hill 15 June 1880 June 1888
Windham:
Lix 31 Dec 1906 14 Apr 1915
Wyalusing:
Wyalusing and Pike fall 1875 July 1880
Portions turned into scrapbook covering data.

<< Back




Research Library open
Wednesday through Friday, 10 - 4 and the first Saturday of each month, 10 - 2

Museum open May 24 to October 27
Saturday 10 - 4

Other hours available by appointment

Bradford History

© 2008 Bradford County Historical Society. All Rights Reserved.
Website Design and Hosting
by CQ Services, Inc.

Gift Shop News Board of Members The Settler Membership Museum Research Location News Board of Members and Officers